Տեղեկատվություն
Երկիր | Ամերիկայի Միացյալ Նահանգներ |
---|---|
պետական | Փենսիլվանիա |
կոմսություն | Indiana |
կառավարչություն Cherry Tree
համար Cherry Tree (FIPS) | 4213120 |
---|---|
ինդեքսը Cherry Tree | 15724 |
Կապ տեղեկություն Cherry Tree
փոստային հասցեն Cherry Tree | 131 S. MAIN STREET CHERRY TREE PA 15724 United States |
---|---|
Հեռախոս Cherry Tree | Բառը |
Էլ. փոստ Cherry Tree | Բառը |
կայք Cherry Tree | Բառը |
Այլ տեղեկություններ | Cities and Towns in the United States : Cherry Tree |
Ժողովրդագրություն Cherry Tree
Միավորների քան բնակիչների Cherry Tree | 443 մարդ |
---|---|
Բնակչության խտություն Cherry Tree | 321,0 /կմ² |
Աշխարհագրություն Cherry Tree
Աշխարհագրական կոորդինատները Cherry Tree | լայնության: 40.7257, երկայնություն: -78.8125 40° 43′ 33″ Հյուսիս, 78° 48′ 45″ արեւմուտք |
---|---|
մակերես Cherry Tree | 138 հա 1,38 կմ² |
բարձրությունը Cherry Tree | 460 m |
Կլիմա Cherry Tree | խոնավ մայրցամաքային կլիման հետ ամռանը չափավոր (Köppen կլիմայի դասակարգում: Dfb) |
հեռավորությունը Cherry Tree
Նյու Յորք 411 կմ | Լոս Անջելես 3551 կմ | Չիկագո 752 կմ |
Houston 1932 կմ | Philadelphia 322 կմ մոտակա | Ֆինիքս 3038 կմ |
San Antonio 2182 կմ | Սան Դիեգո 3499 կմ | Dallas 1823 կմ |
Սան Խոսե 3702 կմ | Ջեքսոնվիլ 1185 կմ | Ինդիանապոլիս 632 կմ |
Քարտեզ եւ հատակագիծը Cherry Tree
Նոր քաղաքներում եւ գյուղերում Cherry Tree
Northern Cambria 8.2 կմ | Burnside 9.7 կմ | Glen Campbell 10.6 կմ |
Westover 10.6 կմ | Hastings 11.1 կմ | New Washington 14.1 կմ |
Carrolltown 16.2 կմ | Newburg 16.6 կմ | Patton 17.2 կմ |
Mahaffey 18.1 կմ | Clymer 18.1 կմ |
գոտի Cherry Tree
Տեղական ժամը Cherry Tree | |
---|---|
Ժամային գոտի Cherry Tree | UTC -5:00 (America/New_York) Ամառային ժամանակ UTC -4:00 ձմեռային ժամանակի UTC -5:00 |
Եղանակ Cherry Tree
Արեւածագ եւ մայրամուտ Cherry Tree
օր | Արեւածագ եւ մայրամուտ | մթնշաղ | աստղագիտական մթնշաղ | Ծովային մթնշաղ |
---|---|---|---|---|
10 Ապրիլ | 12:43 - 19:16 - 01:49 | 12:15 - 02:17 | 11:41 - 02:51 | 11:06 - 03:26 |
11 Ապրիլ | 12:41 - 19:16 - 01:50 | 12:13 - 02:18 | 11:39 - 02:52 | 11:04 - 03:27 |
12 Ապրիլ | 12:40 - 19:15 - 01:51 | 12:11 - 02:19 | 11:38 - 02:53 | 11:02 - 03:28 |
13 Ապրիլ | 12:38 - 19:15 - 01:52 | 12:10 - 02:20 | 11:36 - 02:54 | 11:00 - 03:30 |
14 Ապրիլ | 12:37 - 19:15 - 01:53 | 12:08 - 02:22 | 11:34 - 02:56 | 10:59 - 03:31 |
15 Ապրիլ | 12:35 - 19:15 - 01:54 | 12:07 - 02:23 | 11:33 - 02:57 | 10:57 - 03:33 |
16 Ապրիլ | 12:33 - 19:14 - 01:55 | 12:05 - 02:24 | 11:31 - 02:58 | 10:55 - 03:34 |
հյուրանոց Cherry Tree
![]() | William Inn and Restaurant Ebensburg Ebensburg This Ebensburg, Pennsylvania motel boasts an on-site restaurant and bar as well as free Wi-Fi access. Lake Rowena is 5 minutes’ walk from the property. Each guest room features a microwave and a refrigerator... Դիտել ավելի | ից $US 60 |
![]() | Red Carpet Inn & Suites Ebensburg Ebensburg Located directly on Route 22, this Ebensburg, Pennsylvania hotel boasts an on-site restaurant and lounge, as well as free Wi-Fi access. Ebensburg town centre is 2 miles away... Դիտել ավելի | ից $US 65 |
![]() | Holiday Inn Indiana Indiana The Indiana, Pennsylvania hotel is minutes from the intersection of routes 422 and 119 and Indiana University of Pennsylvania. The hotel offers free Wi-Fi and an on-site restaurant... Դիտել ավելի | ից $US 109 |
![]() | Quality Inn & Suites Indiana Indiana The Quality Inn & Suites hotel is only a mile and a half from Indiana University of Pennsylvania (IUP). Local points of interest like the Jimmy Stewart Museum are easily accessible from this Indiana, PA hotel. Yellow Creek Park is just minutes away... Դիտել ավելի | ից $US 85 |
![]() | Hampton Inn Indiana Indiana This hotel in Pennsylvania’s Amish country has a year-round indoor pool and whirlpool. Breakfast is offered to guests of Hampton Inn in Indiana, the hometown of actor Jimmy Stewart. All rooms in the hotel have free cable on flat-screen TVs... Դիտել ավելի | ից $US 129 |
Այլ Հյուրանոցներ » |
Մոտակայքում Cherry Tree
ատոմակայան
Beaver Valley Nuclear Power Station 137.1 կմ |
էջ Cherry Tree
որ ուղիղ ուղեցույցում | |
---|---|
DB-City.com | Cherry Tree /5 (2018-01-01 01:00:00) |