կառավարչություն Mazères-Lezons
համար Mazères-Lezons (INSEE) | 64373 |
---|---|
ինդեքսը Mazères-Lezons | 64110 |
քաղաքապետ Mazères-Lezons | տիկին Monique SEMAVOINE |
Կապ տեղեկություն Mazères-Lezons
փոստային հասցեն Mazères-Lezons | 30 Avenue du Général-de-Gaulle 64110 MAZERES LEZONS France |
---|---|
Հեռախոս Mazères-Lezons | 05 59 06 56 61 Միջազգային: +33 5 59 06 56 61 |
Ֆաքս Mazères-Lezons | 05 59 35 05 84 Միջազգային: +33 5 59 35 05 84 |
Էլ. փոստ Mazères-Lezons | [email protected] |
կայք Mazères-Lezons | www.mazeres-lezons.fr |
Այլ տեղեկություններ | Mazères-Lezons |
Ժողովրդագրություն Mazères-Lezons
Միավորների քան բնակիչների Mazères-Lezons | 1.823 մարդ |
---|---|
Բնակչության խտություն Mazères-Lezons | 455,8 /կմ² |
Աշխարհագրություն Mazères-Lezons
Աշխարհագրական կոորդինատները Mazères-Lezons | լայնության: 43.278, երկայնություն: -0.353312 43° 16′ 41″ Հյուսիս, 0° 21′ 12″ արեւմուտք |
---|---|
մակերես Mazères-Lezons | 400 հա 4,00 կմ² |
բարձրությունը Mazères-Lezons | Նվազագույն 175 մ, Առավելագույն 342 մ, տեսակ 259 մ |
Կլիմա Mazères-Lezons | օվկիանոսային կլիման հետ ամռանը հավասարակշռված (Köppen կլիմայի դասակարգում: Cfb) |
հեռավորությունը Mazères-Lezons
Քարտեզ եւ հատակագիծը Mazères-Lezons
Նոր քաղաքներում եւ գյուղերում Mazères-Lezons
գոտի Mazères-Lezons
Տեղական ժամը Mazères-Lezons | |
---|---|
Ժամային գոտի Mazères-Lezons | UTC +1:00 (Europe/Paris) Ամառային ժամանակ UTC +2:00 ձմեռային ժամանակի UTC +1:00 |
Եղանակ Mazères-Lezons
Արեւածագ եւ մայրամուտ Mazères-Lezons
օր | Արեւածագ եւ մայրամուտ | մթնշաղ | աստղագիտական մթնշաղ | Ծովային մթնշաղ |
---|---|---|---|---|
28 Հունիս | 06:23 - 14:04 - 21:45 | 05:48 - 22:21 | 05:02 - 23:07 | 04:04 - 00:04 |
29 Հունիս | 06:24 - 14:04 - 21:45 | 05:48 - 22:21 | 05:02 - 23:07 | 04:05 - 00:04 |
30 Հունիս | 06:24 - 14:05 - 21:45 | 05:49 - 22:20 | 05:03 - 23:07 | 04:06 - 00:04 |
1 Հուլիս | 06:25 - 14:05 - 21:45 | 05:49 - 22:20 | 05:03 - 23:06 | 04:07 - 00:03 |
2 Հուլիս | 06:25 - 14:05 - 21:45 | 05:50 - 22:20 | 05:04 - 23:06 | 04:08 - 00:03 |
3 Հուլիս | 06:26 - 14:05 - 21:45 | 05:51 - 22:20 | 05:05 - 23:06 | 04:09 - 00:02 |
4 Հուլիս | 06:27 - 14:05 - 21:44 | 05:51 - 22:19 | 05:06 - 23:05 | 04:10 - 00:01 |
հյուրանոց Mazères-Lezons
![]() | Hotel Parc Beaumont Pau - MGallery Collection Pau Contemporary in design, the hotel is a warm, traditional house, ideally located in downtown Pau, on the edge of the Parc Beaumont... Դիտել ավելի | ից € 213 |
![]() | Hôtel Central Pau Hotel Central offers en suite accommodation in the centre of Pau, 50 metres from the pedestrian area and 200 metres from the Palais de Congrès. Free Wi-Fi is available... Դիտել ավելի | ից € 58 |
![]() | Brit Hôtel Bosquet Pau Brit Hôtel Bosquet offers 2-star accommodation in Pau, a 5-minute walk from the Palais Beaumont and the Chateau de Pau. Free wired internet access is available. All of the rooms are en suite with a shower, bath and hairdryer... Դիտել ավելի | ից € 61 |
![]() | Appartement Gambetta Pau Appartement Gambetta is a self-catering accommodation located in Pau city centre. Free Wi-Fi access is available. The studio is 150 metres from Clemenceau Square and 700 metres from the Congress Center... Դիտել ավելի | ից € 60 |
![]() | Hôtel Adour Pau Nestled in the heart of Pau, a 10-minute walk from the train station, Hôtel Adour is the perfect place for a restful stopover or a family stay in Pau. The guest rooms are all individually decorated and feature a private bathroom... Դիտել ավելի | ից € 59 |
Այլ Հյուրանոցներ » |
Մոտակայքում Mazères-Lezons
Bois de Bordes 7.7 կմ | Bois de Pau 8 կմ | Lande du Pont Long 8.1 կմ |
Bois de Beuste 12.1 կմ | Bois de Lagos 14.2 կմ | Bois du Laring 14.9 կմ |
Bois de Carrasque 18.5 կմ | Bois de Carrasquet 18.5 կմ | Forêt de Saint-Pée 20.9 կմ |
Bois d’ Izeste 22.6 կմ | Bois d’ Heugacère 23.1 կմ | Bois d’ Heugaère 23.1 կմ |
Bois de Pouey 24.6 կմ | Bois de Chourrète 24.6 կմ | Forêt de Mourle 25.1 կմ |
Pic Durban 25.6 կմ | Forêt d’ Ossun 27.5 կմ | Bois du Commandeur 28.7 կմ |
ատոմակայան
Centrale nucléaire de Golfech 133.5 կմ |
էջ Mazères-Lezons
որ ուղիղ ուղեցույցում | |
---|---|
DB-City.com | Mazères-Lezons /5 (2022-01-03 18:24:45) |